DigiRail Connect Modbus IO Modules
RAMIX : AI - AO - DI - DO
DMIX : DI - DO
| Versions | RAMIX-DO-ETH | RAMIX-RL-ETH | DMIX-DO-ETH | DMIX-RL-ETH | 
|---|---|---|---|---|
| Port 1 | Rs485 | Rs485 | Rs485 | Rs485 | 
| Port 1 Protocol | Modbus RTU Slave | Modbus RTU Slave | Modbus RTU Slave | Modbus RTU Slave | 
| Port 2 | Ethernet | Ethernet | Ethernet | Ethernet | 
| Port 2 Protocol | Modbus TCP/IP Server | Modbus TCP/IP Server | Modbus TCP/IP Server | Modbus TCP/IP Server | 
| Port 3 | USB for configuration | USB for configuration | USB for configuration | USB for configuration | 
| Other one function | Rs485 Modbus >> Ethernet Converter Function | |||
| Power | 10...30 Vdc | 10...30 Vdc | 10...30 Vdc | 10...30 Vdc | 
| Mounting | DIN Rail | DIN Rail | DIN Rail | DIN Rail | 
| Versions | RAMIX-DO-ETH | RAMIX-RL-ETH | DMIX-DO-ETH | DMIX-RL-ETH | 
|---|---|---|---|---|
| Pictures |  |  |  |  | 
| Analog Input (AI) | 2 ch | 2 ch | - | - | 
| Analog Input Options | Pt100, Pt1000 | Pt100, Pt1000 Thermocouple 0-60mV, 0-5 Vdc, 0-10 Vdc 0-20 mA, 4-20 mA | - | - | 
| Analog Input Resolution | 16 bit | 16 bit | - | - | 
| Analog Output (AO) | 2 ch | 2 ch | ||
| Analog Output options | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc | ||
| Analog Output Resolution | 12 Bit | 12 Bit | ||
| Digital Input (DI) | 4 ch | 4 channel | 8 ch. | 8 ch | 
| Digital Output (DO) | 3 ch | - | 8 ch | - | 
| Relay Output | - | 2 Relay | - | 4 Relay | 
 
 
                             
                             
                                     
                                    