Expert Transient High Sampling Rate Datalogger (Fast Recorder)
| Versions | Expert Transient 4 | Expert Transient 8 | Expert Transient 12 | Expert Transient 16 | 
|---|---|---|---|---|
| Pictures |  |  |  |  | 
| Analog Inputs | 4 Ch. | 8 Ch. | 12 Ch. | 16 Ch. | 
|---|---|---|---|---|
| Analog Input Types | 4...20 mA 0...10 Vdc -25....+25 Vdc | 4...20 mA 0...10 Vdc -25....+25 Vdc | 4...20 mA 0...10 Vdc -25....+25 Vdc | 4...20 mA 0...10 Vdc -25....+25 Vdc | 
| Analog Input Resolution | 24 Bit High Accuracy | 24 Bit High Accuracy | 24 Bit High Accuracy | 24 Bit High Accuracy | 
| Isolation between Analog Channels and Power | Yes | Yes | Yes | Yes | 
| Sampling Rate for per channel | 50KHz | 50KHz | 50KHz | 50KHz | 
| Digital Inputs (DI) | 4 channel | 4 channel | 4 channel | 4 channel | 
|---|---|---|---|---|
| DI Signal details | Low (Logic 0) : 0 .. 1 V dc High (Logic 1) : 5 .. 100 Vdc @3.5 mA | Low (Logic 0) : 0 .. 1 V dc High (Logic 1) : 5 .. 100 Vdc @3.5 mA | Low (Logic 0) : 0 .. 1 V dc High (Logic 1) : 5 .. 100 Vdc @3.5 mA | Low (Logic 0) : 0 .. 1 V dc High (Logic 1) : 5 .. 100 Vdc @3.5 mA | 
| DI Frequence | 1 MHz | 1 MHz | 1 MHz | 1 MHz | 
| Isolation | 400 Vdc between channels and also between channels and system power | 400 Vdc between channels and also between channels and system power | 400 Vdc between channels and also between channels and system power | 400 Vdc between channels and also between channels and system power | 
| Digital Output (DO) | 8 channel | 8 channel | 8 channel | 8 channel | 
| PWM function | Yes 5Hz...10 KHz | Yes 5Hz...10 KHz | Yes 5Hz...10 KHz | Yes 5Hz...10 KHz | 
| DO details | 250 mA | 250 mA | 250 mA | 250 mA | 
| Analog Outputs (AO) | 4 channel | 4 channel | 4 channel | 4 channel | 
|---|---|---|---|---|
| Resolution | 16 Bit | 16 Bit | 16 Bit | 16 Bit | 
| Output Signal options | 0-20 mA 4-20 mA 0-10 Vdc -20...+20 mA -10...+10 Vdc | 0-20 mA 4-20 mA 0-10 Vdc -20...+20 mA -10...+10 Vdc | 0-20 mA 4-20 mA 0-10 Vdc -20...+20 mA -10...+10 Vdc | 0-20 mA 4-20 mA 0-10 Vdc -20...+20 mA -10...+10 Vdc | 
| Analog Outputs | 400 Vdc between channels and between channels and system power. | 400 Vdc between channels and between channels and system power. | 400 Vdc between channels and between channels and system power. | 400 Vdc between channels and between channels and system power. | 
| Rs485 Port | 2 (Modbus RTU Master or Slave) (Ascii Master) (ProfiBus Slave) (Canbus Master) | 2 (Modbus RTU Master or Slave) (Ascii Master) (ProfiBus Slave) (Canbus Master) | 2 (Modbus RTU Master or Slave) (Ascii Master) (ProfiBus Slave) (Canbus Master) | 2 (Modbus RTU Master or Slave) (Ascii Master) (ProfiBus Slave) (Canbus Master) | 
|---|---|---|---|---|
| Rs232 Port | 1 (Modbus RTU Master) (Ascii Master) | 1 (Modbus RTU Master) (Ascii Master) | 1 (Modbus RTU Master) (Ascii Master) | 1 (Modbus RTU Master) (Ascii Master) | 
| Ethernet Port | 1 (Modbus TCP/IP Client ve Server) (OPC UA HA Server) (communication with own software ProfiSignal) | 1 (Modbus TCP/IP Client ve Server) (OPC UA HA Server) (communication with own software ProfiSignal) | 1 (Modbus TCP/IP Client ve Server) (OPC UA HA Server) (communication with own software ProfiSignal) | 1 (Modbus TCP/IP Client ve Server) (OPC UA HA Server) (communication with own software ProfiSignal) | 
| USB Port | 1 (for local configuration) | 1 (for local configuration) | 1 (for local configuration) | 1 (for local configuration) 
 | 
| Calculation Channels | You can entry all formules for channels came from analog or digital channels at Expert Transient. Calculation results can save in datalogger device. | 
|---|---|
| Counter | You can use this function in order to counter for data came from Digital inputs as pulse and analog channels. | 
| Linearisation | You can do linearization for analog values correct measurements or more. | 
| Working time | Working time function is for measuring of active time of an event. | 
| Statistic | With this function you can have the statictical values like min, max, avg or more for an analog value | 
| Logic gates | This function gives you to do Logic operations like And, Or, Nand, Nor gates. | 
| Limit (Alarm) channel | It is alarm channel creation but with many function. | 
| Control Function | Expert Transient has PID control function if required. This gives you very accurate control in process. | 
| Pulse Generator | it is pulse generator which you can arrange time and frequence and use your other functions or formules. | 
| Other | We presented only a few functions in this table. "Expert Transient" gives you two or three times more function and flexibility than we gave in this list. | 
| ProfiSignal 20 - Go | ProfiSignal 20 Go is graphic based monitoring and reporting software. It is ideal for Univercisites, R&D centers.  | 
|---|---|
| ProfiSignal 20 - Basic | As additional to "ProfiSignal Go" you can also design pages using powerfull components. 
 | 
| ProfiSignal Klicks | ProfiSignal Klicks is covering all functions of Basic and additionally give coding flexibility.           
 | 
 
 
                            

 
 
 
                                     
                                    