Field Logger 8 channels Universal Datalogger
Pt100 - Thermocouple - 4...20 mA - 0...10 Vdc selectable inputs
Longterm record into SD Card
Rs485 Modbus Master : FieldLogger can read data and record from Modbus RTU Slave devices (64 channels)
Ethernet port : Modbus TCP/IP Server - Email (in case of an alarm) - Web Server - FTP
Relay Output (for local alarm)
| Versions | FieldLogger Basic | FieldLogger Full | 
|---|---|---|
| Picture |  |  | 
| Display | No | Yes (2,7" color) | 
| Analog Channels | 8 channels | 8 channels | 
|---|---|---|
| Analog Input Types | Pt100, Thermocouple, 0/4-20 mA 0-5 Vdc, 0-10 Vdc | Pt100, Thermocouple, 0/4-20 mA 0-5 Vdc, 0-10 Vdc | 
| Resolution | 24 Bit - Isolated from device power | 24 Bit - Isolated from device power | 
| Analog Kanal Sampling rate (total) | 1000 measurement/second | 1000 measurement/second | 
| Record Rate | 1000 measurement/second (total) | 1000 measurement/second (total) | 
|---|---|---|
| Datalogger Memory | Internal Memory 500.000 records | SD Card records millions | 
| Port 1 | USB (Memory Stick download of records) | USB (Memory Stick download of records) | 
| Port 2 | USB (for local PC connection : configuration, data download) | USB (for local PC connection : configuration, data download) | 
| Port 3 | --- | Ethernet Network Connection : Configuration, Monitoring, Data Download Ethernet's other functions : | 
| Port 4 | Rs485 Modbus RTU Slave | Rs485 Modbus RTU Master : Read 64 channel Modbus Slave data or Modbus RTU Slave | 
| Digital Inputs | 8 channels on-off status | 8 channels on-off status | 
|---|---|---|
| Output | 2 Relay output | 2 Relay output | 
 
 
                             
                             
                             
                             
                                     
                                    