ADU500 GSM Datalogger with battery operated and power Output for Sensors
| Version | ADU500 | 
|---|---|
| Picture |  | 
| Analog Input 1 Types | 0-1 Vdc, 0-2,5 Vdc veya 0-5 Vdc 12 Bit resolution | 
| Analog Input 2 Types | 0-1 Vdc, 0-2,5 Vdc veya 0/4-20 mA 12 Bit resolution | 
| Port 1 | Rs485 Modbus Master (max 10 channel reading via max 3 Modbus device) | 
| Port 2 | SDI12 (max 48 channel reading via max 16 SDI12 sensor) | 
| Datalogger memory | Internal Memory | 
| Power Output 1 for sensors | 9 Vdc or 12 Vdc (select one) (max 210 mA) | 
| Power Output 2 for sensors | 5 Vdc (max 200 mA) | 
| Protection Class | IP66 (IP 68 is optional) | 
| Working Temperature | -40...+65 ºC | 
| Display | No | 
| Picture |  | 
|---|---|
| GSM Modem | Internal 4G modem | 
| Alarm | SMS | 
| Data Transfer | SMS or FTP (Client) MQTT Client (soon) | 
| Configuration | 
 | 
 
 
                                     
                                    