LogBox Wifi 3 channels Wifi Datalogger
| Version | LogBox Wifi | 
|---|---|
| Picture |  | 
| Analog Channel | 3 Kanal | 
| Input Types | Pt100 | 
| Resolution | 15 Bit, isolated channels | 
| Record rate | 1 second to 18 hour | 
| Datalogger memory | 140.000 record (in total) | 
| Digital Input | 1 (on-off status, also pulse counting) | 
| Power | 4 x AA battery | 
| Alarm | Internal buzzer for local alarm | 
| Output | 1 x DO (alarm output) | 
| Display | 3 rows large LCD | 
| Communication | USB 
 Wifi | 
| Dimension | 120x100x40mm | 
 
 
                             
                             
                                     
                                    