LoxBox Ble 3 channels Bluetooth Datalogger
| Version | LogBox Ble | 
|---|---|
| Picture |  | 
| Analog Channels | 3 channels | 
| Input Types | Pt100 | 
| Resolution | 15 Bit, isolated channels | 
| Record Rate | 1 second to 18 hour | 
| Datalogger memory | 140.000 record (total) | 
| Digital Input | 1 (on-off status or pulse counting) | 
| Power | 4 x AA battery | 
| Alarm | Internal buzzer for local alarm | 
| Output | 1 x DO (alarm output) | 
| Display | 3 rows Large LCD | 
| Communication | Bluetooth for configuration and data download by mobile devices using Anroid or iOS software tools. USB for local PC connection to do configuration and data dowload, reporting. | 
| Dimension | 120x100x40mm | 
 
 
                             
                             
                                     
                                    