nSens Humidity Sensor for very high humidity applications
Versions | nSens-HT-EIH | nSens-HT-ENF |
---|---|---|
Pictures | ||
Humidity Range | 1...100 %RH | 1...100 %RH |
Humidity Accuracy | ±0,6 %RH | ±1 %RH |
Temperature Range | -20...+80 ºC | -20...+80 ºC |
Temperature Accuracy | ±0,1 ºC | ±0,1 ºC |
Working Temperature | -20...+80 ºC | -20...+80 ºC |
Cable | sold seperately | sold seperately |
Probe body | Plastic | Plastic |
Probe dimension | 101x13 mm | 101x13 mm |
Application | High Humidity and high accuracy | High Humidity at low temperature |
Versions | nLink-Analog-IP | QuantaDat | nLink-Modbus |
---|---|---|---|
Pictures | |||
Channel (Probe connection) |
One probe | 1 or 2 Probes | One probe |
Display | No | Yes (4 row LCD) |
No |
Analog Signal Outputs | 2 x 4-20 mA outputs | 4 x 4-20 mA outputs | No |
Rs485 Modbus | -- | -- | Yes |
Power | 24 Vdc | 24 Vdc | 5...18 Vdc |
Soru 1
Cevap 1
Now you can download the following software suitable for you. After clicking the button, the download link of the software will be sent to your e-mail address.