nSens most accurate Humidity sensor of the World
±0,4 %RH Accuracy
Versions | nSens-HT-EIS | nSens-HT-EIM |
---|---|---|
Pictures | ||
Humidity Measuring Range | 0,4...98 %RH | 1...98 %RH |
Humidity Accuracy | ±0,4 %RH | ±0,8 %RH |
Temperature Range | -20...+80 ºC | -20...+80 ºC |
Temperature Accuracy | ±0,1 ºC | ±0,1 ºC |
Working Temperature | -20...+80 ºC | -20...+80 ºC |
Cable | sold seperately | 5 mt integrated cable |
Probe body | Plastic | Stainless Steel |
Probe dimension | 101x13 mm | Dia : 20 mm, Lenght : 190 mm |
Application | High Accuracy | High Accuracy |
Versions | nLink-Analog-IP | QuantaDat | nLink-Modbus |
---|---|---|---|
Pictures | |||
Channel Number (Probe connection) |
One Probe | 1 or 2 probes | One Probe |
Display | -- | Yes (4 row LCD) |
-- |
Analog Signal Output | 2 x 4-20 mA output | 4 x 4-20 mA output | -- |
Rs485 Modbus | -- | -- | Yes |
Power | 24 Vdc | 24 Vdc | 5...18 Vdc |
Soru 1
Cevap 1
Now you can download the following software suitable for you. After clicking the button, the download link of the software will be sent to your e-mail address.