OT1200 HMI Scada Set
| Versions | OT1207 | OT1210 | OT1212 | OT1215 | 
|---|---|---|---|---|
| Pictures |  |  |  |  | 
| Display Dimension | 7" | 10,1" | 12,1" | 15,6" | 
| Resolution (pixel) | 800x480 | 1280x800 | 1280x800 | 1920x1080 | 
| Touch Technology | Rezistive | Projective Capacitive (Multi Touch) | Projective Capacitive (Multi Touch) | Projective Capacitive (Multi Touch) | 
| Ethernet | 2 x Ethernet | 2 x Ethernet | 2 x Ethernet | 2 x Ethernet | 
| USB (2.0) | 2 x USB | 2 x USB | 2 x USB | 2 x USB | 
| Working Temperature | 0-60 ºC | 0-60 ºC | 0-60 ºC | 0-60 ºC | 
| Operating System | Linux Embedded | Linux Embedded | Linux Embedded | Linux Embedded | 
| Versions | OT1207 | OT1210 | OT1212 | OT1215 | 
|---|---|---|---|---|
| Pictures |  |  |  |  | 
| Scada Licence (installed) | Atvise Scada 
 | Atvise Scada 
 | Atvise Scada 
 | Atvise Scada 
 | 
| CCD number | 150 | 150 | 150 | 150 | 
| External Client | 2 Web Client | 2 Web Client | 2 Web Client | 2 Web Client | 
| Automation Protocols | 
 (Data Source : 3) | 
 (Data Source : 3) | 
 (Data Source : 3) | 
 (Data Source : 3) | 
| Other Connections | 
 | 
 | 
 | 
 | 
 
 
                            
 
                                     
                                    