RHT Climate Duct Mount Humidity and Temperature Transmitter
-40...+100 ºC Probe measuring range and working temperature
2 x 4-20 mA and Rs485 Modbus outputs together
With or without display options
Probe lenght options : 150 mm, 250 mm and 400 mm
Stainless Steel probe
| Versions | RHT Climate-DM-150 | RHT Climate-DM-250 | RHT Climate-DM-400 | 
|---|---|---|---|
| Pictures |  |  |  | 
| Probe Lenght | 150 mm | 250 mm | 400 mm | 
| Versions | RHT Climate-DM-LCD-150 | RHT Climate-DM-LCD-250 | RHT Climate-DM-LCD-400 | 
|---|---|---|---|
| Pictures |  |  |  | 
| Probe Lenghts | 150 mm | 250 mm | 400 mm | 
| Humidity Range | 0-100 %RH | 0-100 %RH | 0-100 %RH | 
|---|---|---|---|
| Humidity Accuracy | ±1,8 %RH | ±1,8 %RH | ±1,8 %RH | 
| Temperature Range | -40...+100 ºC | -40...+100 ºC | -40...+100 ºC | 
| Temperature Accuracy | ±0,2 ºC | ±0,2 ºC | ±0,2 ºC | 
| Working Temperature | -40...+100 ºC (probe) -40...+60 ºC (electronic) | -40...+100 ºC (probe) -40...+60 ºC (electronic) | -40...+100 ºC (probe) -40...+60 ºC (electronic) | 
| Output 1 | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc | 
| Output 2 | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc | 4-20 mA or 0-10 Vdc | 
| Output 3 and 4 | DO (on-off) | DO (on-off) | DO (on-off) | 
| Output 5 | Rs485 Modbus | Rs485 Modbus | Rs485 Modbus | 
| Power | 12...30 Vdc | 12...30 Vdc | 12...30 Vdc | 
| Setting | USB port (Free PC configuration software) | USB port (Free PC configuration software) | USB port (Free PC configuration software) | 
| Calculations | Dew Point Absolute Humidity Wet Bulb Temperature Frost Point | Dew Point Absolute Humidity Wet Bulb Temperature Frost Point | Dew Point Absolute Humidity Wet Bulb Temperature Frost Point | 
| 
 | 
 | 
 | |
| Protection Class | Electronic Housing : IP65 Probe : IP30 | Electronic Housing : IP65 Probe : IP30 | Electronic Housing : IP65 Probe : IP30 | 
| Housing dimension | 100 x 80 x 45 mm | 100 x 80 x 45 mm | 100 x 80 x 45 mm | 
| 
 | 
 | 
 | |
| Probe Lenght options | 150 mm | 250 mm | 400 mm | 
 
 
                                    