Universal Process Indicator
N1540-AO : 2 x Relay + 1 x 4-20 mA Output
N1540-485 : 2 x Relay + Rs485 Modbus
N1500 : 4 x Relay + 1 x 4-20 mA output + Rs485 Modbus
| Versions | N1540-AO | N1540-485 | N1500 | 
|---|---|---|---|
| Pictures |  |  |  | 
| Dimension | 
 | 
 | 
 | 
| Input Types | 
 | 
 | 
 | 
| Output 1 | Relay | Relay | Relay | 
| Output 2 | Relay | Relay | Relay | 
| Output 3 | 4-20 mA | Rs485 Modbus | Relay | 
| Output 4 | - | - | Relay | 
| Output 5 | - | - | 4-20 mA | 
| Output 6 | - | - | Rs485 Modbus | 
| Power Output for sensors | Yes 24 Vdc | Yes 24 Vdc | Yes 24 Vdc | 
| Power | 100...240 Vac | 100...240 Vac | 100...240 Vac | 
| Configuration | via keypad on device or configuration software by pc in USB cable connection | via keypad on device or configuration software by pc in USB cable connection | via keypad on device or configuration software by pc in USB cable connection | 
| Connection Diagram | 
 | 
 |  | 
 
 
                             
                            
 
                                     
                                     
                                     
                                     
                                    