Wireless Humidity and Temperature Monitoring System
| Versions | TX-TH-AMB | TX-THC-AMB | TX-TH-EXT | TX-TEMP-INS | TX-TEMP-C1 | TX-TEMP-C2 | 
|---|---|---|---|---|---|---|
| Pictures |  |  |  |  |  |  | 
| Parameters | Humidity Temperature | Humidity Temperature CO2 | Humidity Temperature (External Probe) | Temperature (internal sensor) | Temperature (One channel Pt1000 prob) (-180...+250 ºC) | Temperature (2 channels Pt1000 probes) (-180...+250 ºC) | 
| Specifications | Humidity Accuracy : 2 %RH Temperature Accuracy : 0,5 ºC | Temperature Accuracy : 0,5 ºC | ||||
| Wireless Distance | 3,5 km (open site) | |||||
| Power | Internal Battey (changeable) low power consumtion | |||||
| Protection Class | IP40 | IP40 | IP65 | IP65 | IP65 | IP65 | 
| Working Temperature | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | 
| Estimated Battery Life | 8 years 10 year or more | 1 year 3 years | 8 years 10 years or more | 10 years 15 years | 10 years 15 years | 10 years 15 years | 
| Version | RX-500-302 | 
|---|---|
| Picture |  | 
| Description | 
 | 
| Version | RX-REP-600-301 | 
|---|---|
| Picture |  | 
| Description | 
 | 
 
 
                            
 
                                    