LoraWan Wireless Humidity Temperature Sensor
| Versions | TX-TH-AMB | TX-TH-EXT | 
|---|---|---|
| Pictures |  |  | 
| Parameters | Humidity Temperature | Humidity Temperature (External Probe version) | 
| Accuracy | +- 2%RH | |
| Power | Internal Battery (changeable) (low power consumption) | |
| Protection | IP40 | IP65 | 
| Working Temperature | -20...+55 ºC | -40...+125 ºC (Probe) -20...+55 ºC (device) | 
| Estimated Battery Life | 8 year 10 year or more | 8 year 10 year or more | 
Soru 1
Cevap 1
                                            Now you can download the following software suitable for you. After clicking the button, the download link of the software will be sent to your e-mail address.
                                        
                                         
 
                             
                            