LoraWan Wireless measuring device Battery Operated and Power Excitation Voltage output for sensors
| Model Number | ADS-270-82 | 
|---|---|
| Picture |  | 
| Decription | ADS 270 is a functional wireless measuring device that it can work with one battery while providing a power source t the sensors which connected to this unit. Data reads from Rs485 Modbus and SDI12 sensors. It is designed to work at harsh conditions. | 
| Analog Input | 1 ch. 0-1 Vdc 12 Bit resolution | 
| Dijital Input | 1 Ch. 0-30 Vdc trigger Counter function (0...40 Hz) | 
| Modbus Reading | 1 x Rs485 Port Modbus RTU Protokol (as Master) Reads 8 Modbus Channels | 
| SDI12 Reading | 1 x SDI12 Port supports t read up to 8 SDI12 channels | 
| Power Supply Output | 12 Vdc (max 250 mA) or 5 Vdc (max 200 mA) (selectable) | 
| Measuring and Data Send Rate | 1 min or more (selectable) | 
| Wireless Technology | LoraWan | 
| Distance | It depends accrding used LoraWan Gateway. There are products which supports from3 km to 20 km distance. | 
| Worrking Temperature | -40...+65 ºC | 
| Prrotection | IP66 (IP68 is options) | 
| Configuration | By PC Configuration Software, USB connection to the PC. | 
 
 
                             
                             
                                     
                                    