Akytec SPC210 Codesys PLC + HMI
Control and operator interface in one device.
Akytec SPC210 combines PLC control and touchscreen HMI visualization in a single panel controller. The control program and operator screens can be developed in the CODESYS V3.5 environment, helping simplify system and control panel architecture in many applications that would otherwise require separate PLC and HMI devices.
SPC210 Up Close
Take a closer look at the SPC210’s physical design, connection interfaces, PLC + HMI architecture and CODESYS-based software features in the product video.
The video provides an overview of the display options, communication ports, control functions and the SPC210’s role in industrial automation systems.
One engineering environment. Powerful connectivity.
SPC210 combines CODESYS-based control and HMI development capabilities with traditional automation protocols and modern Industry 4.0 connectivity on a single platform.
IEC 61131-3-based PLC programming and HMI visualization can be developed within the same engineering environment.
With 3× RS-485, RS-232 and Ethernet interfaces, SPC210 can communicate with field devices and share data with SCADA, IIoT and higher-level software systems.
Integrate PLC, remote I/O and higher-level systems within a single architecture.
The SPC210’s built-in communication ports allow Akytec Mx110 and Mx210 series remote I/O modules or other Modbus devices to be integrated into the system. This makes it possible to expand digital and analog I/O in a distributed architecture according to project requirements.
Via Ethernet, the SPC210 can communicate with SCADA systems, OPC UA Clients, MQTT Brokers and database systems, enabling an integrated automation architecture from the field level to higher-level software systems.
SPC210 Documentation
You can view or download the technical documentation for the SPC210-07 and SPC210-10 models, as well as the CODESYS quick reference guide below.
SPC210 Technical Specifications
The SPC210-07 and SPC210-10 share the same core control, programming and communication platform. Model-specific differences in display, power consumption and mechanical dimensions are shown separately in the tables below.
| MODEL | SPC210-07 | SPC210-10 |
|---|---|---|
| Display | 7.0" | 10.2" |
| Resolution | 800 × 480 px | 1024 × 600 px |
| Maximum Power Consumption | 15 W | 20 W |
| Enclosure Dimensions | 201.2 × 147.2 × 39 mm | 272 × 191 × 41.5 mm |
| Panel Cutout Dimensions | 192 × 138 mm | 260 × 179 mm |
| Gross Weight | ≤ 1 kg | ≤ 1.6 kg |
| Processor | 4× Cortex-A35 |
| Processor Frequency | 1200 MHz |
| ROM | 4 GB eMMC |
| RAM | 512 MB DDR3 |
| Retain Variable Memory | 64 KB MRAM |
| Minimum Cycle Time | 10 ms |
| Real-Time Clock | Yes |
| Audio Output | Piezo buzzer, programmable |
| SPECIFICATION | SPC210-07 | SPC210-10 |
|---|---|---|
| Display Type | TFT LCD, resistive touchscreen | |
| Backlight | LED | |
| Colors | 16 million colors | |
| Display Size | 7.0" | 10.2" |
| Resolution | 800 × 480 px | 1024 × 600 px |
| Pixel Size (W × H) | 0.1926 × 0.1790 mm | 0.2775 × 0.2760 mm |
| Active Display Area (W × H) | 154.08 × 85.92 mm | 222.00 × 132.48 mm |
| Brightness | 300 cd/m² | 350 cd/m² |
| Contrast Ratio | 500:1 | |
| Viewing Angle (L / R / T / B) | 80 / 80 / 60 / 80° | 65 / 65 / 45 / 65° |
| Backlight Lifetime | Approx. 50,000 hours at 25 °C | |
RS-485-2: DB9M connection, 1 kΩ pull-up resistor
RS-485-3: Terminal block connection, 10 kΩ pull-up resistor, 1000 V galvanic isolation
RS-232: DB9M connection
Modbus ASCII Master / Slave
| USB Device | 1× USB 2.0 Type-B · project upload |
| USB Host | 1× USB 2.0 Type-A · project upload or data storage · maximum 500 mA |
| SD Card | Project upload, archiving and data logging |
| SPECIFICATION | SPC210-07 | SPC210-10 |
|---|---|---|
| Power Type | DC | |
| Supply Voltage Range | 15–28 VDC | |
| Nominal Voltage | 24 VDC | |
| Maximum Inrush Current | 14 A · 200 µs | |
| Maximum Power Consumption | 15 W | 20 W |
| Insulation Resistance | 10 MΩ @ 500 VDC | |
| Isolation Voltage | 500 VAC · maximum 1 minute | |
| Operating System | Linux 4.19.232-rt104 |
| Programming | CODESYS V3.5 SP17 Patch 3 |
| SPECIFICATION | SPC210-07 | SPC210-10 |
|---|---|---|
| Mounting Type | Panel / control panel mounting | |
| Ventilation | Natural convection | |
| Vibration Resistance | 10–25 Hz · X, Y, Z axes · 2G acceleration · 30 minutes | |
| Dimensions (W × H × D) | 201.2 × 147.2 × 39 mm ±1 mm | 272 × 191 × 41.5 mm ±1 mm |
| Panel Cutout Dimensions | 192 × 138 mm | 260 × 179 mm |
| Front Panel Protection Rating | IP65 | |
| Rear Panel Protection Rating | IP20 | |
| Gross Weight | ≤ 1 kg | ≤ 1.6 kg |
One platform. Two display options.
The SPC210-07 and SPC210-10 share the same control, CODESYS and communication platform. The main selection criteria are display size and panel dimensions.
| MODEL | SPC210-07 | SPC210-10 |
|---|---|---|
| Display | 7.0" | 10.2" |
| Resolution | 800 × 480 px | 1024 × 600 px |
| Brightness | 300 cd/m² | 350 cd/m² |
| Enclosure Dimensions | 201.2 × 147.2 × 39 mm | 272 × 191 × 41.5 mm |
| Panel Cutout Dimensions | 192 × 138 mm | 260 × 179 mm |
For machine and process automation.
SPC210 can be used as a central PLC + HMI in a wide range of automation applications where combining control, operator interface and communication functions in a single device provides an advantage.

