LoraWan on-off Status Monitor and Pulse Meter Wireless Measuring Device
TX-CONTACT
TX-PULSE
TX-PULSE ATEX
| Versions | TX-CONTACT | TX-PULSE | TX-PULSE-ATEX | 
|---|---|---|---|
| Pictures |  |  |  | 
| Parameters | Dry Contact Input (Measurement of on-off signal) 2 Channels | Pulse and Dry Contact Input (1 ch Pulse counting - 1 ch on-off state measurement) 2 channels | Pulse and Dry Contact Input (1 ch Pulse counting - 1 ch on-off state measurement) 2 channels ATEX Zone 0 | 
| Pulse Channel | - | 10 Hz | 10 Hz | 
| Power | Internal Battery (changeable) (very low power consumption) | ||
| Protection Class | IP65 | IP65 | IP65 | 
| Working Temperature | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | 
| Estimated Battery Lifetime | 10 year or more | 10 year or more | 10 year or more | 
 
 
                             
                                    