LoraWan Wireless Temperature Sensors
| Versions | TX-TEMP-INS | TX-TEMP-C1 | TX-TEMP-C2 | 
|---|---|---|---|
| Pictures |  |  |  | 
| Parameters and Measuring Ranges | Temperature (internal sensor) (-20...+55 ºC) | Temperature (one external channel, Pt1000 sensor input) (-180...+250 ºC) | Temperature (two external channel, Pt1000 sensor inputs) (-180...+250 ºC) | 
| Accuracy | 0,5 ºC | ||
| Power | Internal Battery (changeable) (low power consumption) | ||
| Protection Class | IP65 | IP65 | IP65 | 
| Working Temperature (for device) | -20...+55 ºC | -20...+55 ºC | -20...+55 ºC | 
| Estimated Battery Lifetime | 10 years 15 years | 10 years 15 years | 10 years 15 years | 
 
 
                             
                                    